Upper Deck | |||||||||||||||||||||||||||||||
(9x10) | |||||||||||||||||||||||||||||||
Lower Deck | |||||||||||||||||||||||||||||||
(12x16) | |||||||||||||||||||||||||||||||
s | |||||||||||||||||||||||||||||||
t | |||||||||||||||||||||||||||||||
a | |||||||||||||||||||||||||||||||
i | |||||||||||||||||||||||||||||||
r | |||||||||||||||||||||||||||||||
s | |||||||||||||||||||||||||||||||
g | |||||||||||||||||||||||||||||||
AREA WHERE I CAN | a | ||||||||||||||||||||||||||||||
POTENTIALLY PLACE | r | ||||||||||||||||||||||||||||||
CHICKEN COOP | d | ||||||||||||||||||||||||||||||
e | |||||||||||||||||||||||||||||||
(9 feet away from all | n | ||||||||||||||||||||||||||||||
neighbouring properties) | (4x10) | ||||||||||||||||||||||||||||||
RETAINING WALL – IN PROGRESS | |||||||||||||||||||||||||||||||
SWALE | |||||||||||||||||||||||||||||||
Notes: the deck is right up against the house and the property narrows to about 6 feet between the fence and the deck at top of the design, essentially losing about 4 feet that I couldn't portray accurately.
So I scoured the internet for an easy to use, free landscape/backyard designer to help me figure out where I could put our potential chicken coop. I could not find one for the life of me so I decided to go old school and use an excel like program and design it to scale myself. The girls and I had a great time measuring the backyard (what a great math lesson), the deck, and the garden. Making sure that it is the proposed 3m (around 9feet) away from all property lines I am left with the area shaded grey as the potential site for our hen house. Based on my design we still have lots of space (about 17'x14') available to place our coop. The coop will probably be around 4'x6' (size of the sheet of plywood we already have:) which will give our ladies lots of room.
No comments:
Post a Comment